Videos by OutKick
College football recruiting rankings are constantly changing. More than likely, there will be a commitment or two today, tomorrow or sometime soon that will change everything, but we felt it was necessary to provide people with updates on how each squad is doing, as of July 9.
The top three services for recruiting rankings — at least until the new On3 platform is officially up and running — are 247Sports, Rivals and ESPN. Of course, ESPN is behind the curve and hasn’t released team rankings for 2021 yet, but the other two are constantly updating to give fans up to the minute news about where classes stand.
So without further ado, here are how things look with both 247Sports and Rivals. Do you see your team anywhere?
247Sports
*Note: Number of commitments, five-stars, four-stars, and three-stars in parentheses
- Ohio State (16, 4, 10, 2)
- Penn State (18, 0, 10, 8)
- Notre Dame (18, 0, 11, 7)
- LSU (13, 3, 7, 2)
- Oklahoma (13, 1, 7, 5)
- Florida State (15, 2, 5, 8)
- Georgia (11, 1, 9, 1)
- Texas (14, 0, 9, 3)
- Oregon (14, 1, 6, 7)
- Michigan (15, 1, 5, 9)
- Alabama (10, 3, 6, 1)
- Texas A&M (11, 1, 7, 3)
- Rutgers (14, 0, 5, 9)
- Boston College (22, 0, 2, 18)
- South Carolina (15, 0, 2, 13)
- Missouri (11, 0, 6, 5)
- Arkansas (15, 0, 5, 9)
- Baylor (19, 0, 0, 18)
- Virginia Tech (17, 0, 0, 17)
- Oklahoma State (13, 0, 3, 9)
- Mississippi State (15, 0, 0, 14)
- USC (9, 2, 3, 4)
- Kentucky (11, 0, 4, 6)
- Florida (10, 0, 5, 5)
- West Virginia (12, 0, 2, 10)
Rivals
*Note: Number of commitments, five-stars, four-stars, and three-stars in parentheses
- Ohio State (16, 4, 11, 1)
- Notre Dame (18, 0, 12, 6)
- Penn State (18, 0, 11, 6)
- Florida State (15, 1, 7, 7)
- LSU (13, 2, 8, 2)
- Oklahoma (13, 1, 9, 3)
- Georgia (11, 2, 8, 0)
- Boston College (21, 0, 3, 17)
- Michigan (15, 1, 5, 8)
- Texas (14, 0, 7, 5)
- Alabama (10, 0, 8, 2)
- Oregon (14, 1, 4, 8)
- Baylor (19, 0, 0, 18)
- South Carolina (15, 0, 3, 12)
- Arkansas (15, 0, 5, 9)
- Rutgers (14, 0, 6, 8)
- Texas A&M (11, 0, 7, 3)
- Mississippi State (15, 0, 2, 13)
- Oklahoma State (13, 0, 4, 8)
- Virginia Tech (17, 0, 0, 17)
- Missouri (11, 0, 6, 5)
- USC (9, 2, 4, 3)
- Kentucky (11, 0, 6, 4)
- Clemson (8, 0, 7, 0)
- Indiana (10, 0, 3, 7)
Follow Clint Lamb on Twitter @ClintRLamb.
Iowa is going to kill Indiana week 1.